Concrete pump truck for sale Philippines is our flagship product in Aimix Group. It is mainly used for remote placing of concrete to the high building or wide ground. Its key part is the placing boom that is used to convey the concrete mixture to the construction sites you want.

What Is A Concrete Pump Truck for Sale in Philippines?
Concrete pump truck for sale Philippines is made of truck chassis and pump body. The pump body is equipped with adjustable and bending placing boom. There are power transmission apparatus on the chassis. The ready mixed concrete is generally transported by a concrete mixer truck. And the concrete transport truck will unload the concrete to the concrete pump truck machine. When the pump truck is working, the hydraulic pump pushes the piston to drive the concrete pump truck to start to work. And then it uses the placing boom and pipes to convey the concrete mixture to a certain height and distance. Its concrete slump is around 150 to 180.
Aimix Group manufactures many models of concrete pump trucks, including 30m, 36.1m, 43.5m, 46.8m, 49.2m and 58m concrete pump truck machines for Philippines. Its max theoretical output is 183m3/h. And its max theoretical concrete output pressure is 10/6Mpa.

Specifications:
Model: KNL5231THB
Max. Theor. output(high/low): 66/111m3/h
Max. Theor. concrete output Pressure(high/low): 10/6MPa
Placing height: 36.1m
Horizontal distance: 32.6m

Specifications:
Model: KNL5340THB 44-5RZ
Max. Theor. output(high/low): 75/125m3/h
Max. Theor. concrete output Pressure(high/low): 10/6MPa
Placing height: 43.5m
Horizontal distance: 40m
Technical Parameters of Concrete Pump Trucks for Sale in Philippines
Model | KNL5206THB 30-4M | KNL5231THB 37-5RZ | KNL5340THB 44-5RZ | ||
Item | Unit | Parameters | Parameters | Parameters | |
Pumping system | Max. Theor. output(high/low) pressure) | m3/h | 66/111 | 66/111 | 75/125 |
Max. Theor. concrete output Pressure(high/low) pressure) | MPa | 10/6 | 10/6 | 10/6 | |
Rated working pressure | MPa | 32 | 32 | 32 | |
Pumping frequency(high/low) pressure) | min-1 | 18/30 | 19/32 | 15/25 | |
Hopper capacity | L | 600 | 600 | 600 | |
Filling height | mm | 1200 | 1200 | 1400 | |
Hydraulic system type | Open loop | Open loop | Open loop | ||
Distribution valve | S valve | S valve | S valve | ||
Oil cylinder dia.×stroke | mm | φ125×1400/1400 | φ125×1400 | φ140×1800 | |
Concrete cylinder dia.×stroke | mm | φ230×1400/1400 | φ230×1400 | φ260×1800 | |
Hydraulic oil cooling | Air cooling | Air cooling | Air cooling | ||
Recommended concrete slump | cm | 12~23 | 12~23 | 12~23 | |
Max. aggregate dimension | mm | 40 | 40 | 40 | |
Placing boom | Structure type | 30-4M | 37-5RZ | 44-5RZ | |
Placing height | m | 30 | 36.1 | 43.5 | |
Horizontal distance | m | 26 | 32.6 | 40 | |
Placing depth | m | 22 | 25.5 | 29.5 | |
Slewing angle | ±270° | ±270° | 540° | ||
Pipe diameter | mm | 125 | 125 | 125 | |
End hose length | mm | 3000 | 3000 | 3000 | |
Min. height of opening placing boom | mm | 7500 | 9000 | 9000 | |
Outriggers span (front×rear×side) | mm | 6140×7098×6706 | 6140×7606×8446 | 9332×10130×9410 | |
Chassis and the whole machine | Chassis model | EQ5200GSZ5DJ | ZZ5231N521GE1 | ZZ5347V524HE1 | |
Wheelbase | mm | 5200 | 5200 | 4800+1400 | |
Engine type | YC6A270-50 | MC07.31-50 | MC11.40-50 | ||
Engine power | kW | 199kw | 228kw | 297kw | |
Oil tank cubage | L | 400 | 400 | 400 | |
Tail gas exhaust standard | V | V | V | ||
Overall dimensions (Length×Width×Height) | mm | 10300x2350x3660 | 9840x2496x3870 | 11905x2500x3910 | |
Others | Lubrication mode | Manual and Hydraulic Hydraulic | Manual and Hydraulic | Manual and Hydraulic | |
Oil tank volume | L | 500 | 500 | 600 | |
Control mode | Manual+remote control | Manual+remote control | Manual+remote control | ||
Maximum water pressure | MPa | 0.8 | 0.8 | 0.7 | |
Pipe cleaning mode | Water cleaning/dry | Water cleaning/dry cleaning | Water cleaning/dry |
Main Applications of Concrete Pump Truck for Sale Philippines
As one of the advanced concrete conveying machines, Aimix concrete pump truck for sale Philippines is suitable for housing construction, bridge and tunnel construction. Especially for tall building construction. Due to its fast conveying function and long placing boom, the concrete pump trucks are generally used for various high-rise buildings or foundation construction.
Advantages of Concrete Pump Truck for Sale in Philippines in Aimix Group
1. High efficiency.
It can pump concrete at a high speed.
2. Higher flexibility.
Its placing boom is long enough to pump the concrete to any place you want.
3. It has few sections of boom, which can directly pump concrete and does not need to pump concrete by means of several pipes.
4. It can remain stable and keep balance during the working progress.
5. Logical machine body design.
6. Need small land occupation.
7. Easy to move.
8. It can do placing of concrete in the narrow construction sites.
9. Flexible interface switch design between man with machine which makes the operation easier to handle.
10. It has remote fault diagnosis function which is easy to maintain.

Specifications:
Model: KNL5340THB 47-6RZ
Max. Theor. output(high/low): 75/125m3/h
Max. Theor. concrete output Pressure(high/low): 10/6MPa
Placing height: 46.8m
Horizontal distance: 42.6m

Specifications:
Model: KNL5350THB 50-6RZ
Max. Theor. output(high/low): 75/125m3/h
Max. Theor. concrete output Pressure(high/low): 10/6MPa
Placing height: 49.2m
Horizontal distance: 45.3m
Technical Parameters of Concrete Pump Trucks for Sale in Philippines
Model | KNL5340THB 47-6RZ | KNL5350THB 50-6RZ | KNL5420THB 58X-6RZ | ||
Item | Unit | Parameters | Parameters | Parameters | |
Pumping system | Max. Theor. output(high/low pressure) | m3/h | 75/125 | 75/125 | 108/183 |
Max. Theor. concrete output Pressure(high/low) pressure) | MPa | 10/6 | 10/6 | 10/6 | |
Rated working pressure | MPa | 32 | 32 | 34 | |
Pumping frequency(high/low) pressure) | min-1 | 15/25 | 15/25 | 16/28 | |
Hopper capacity | L | 600 | 600 | 600 | |
Filling height | mm | 1400 | 1400 | 1400 | |
Hydraulic system type | Open loop | Open loop | Open loop | ||
Distribution valve | S valve | S valve | S valve | ||
Oil cylinder dia.×stroke | mm | φ140×1800 | φ140×1800 | φ140×2100 | |
Concrete cylinder dia.×stroke | mm | φ260×1800 | φ260×1800 | φ260×2100 | |
Hydraulic oil cooling | Air cooling | Air cooling | Air cooling | ||
Recommended concrete slump | cm | 12~23 | 12~23 | 12~23 | |
Max. aggregate dimension | mm | 40 | 40 | 40 | |
Placing boom | Structure type | 47-6RZ | 50-6RZ | 58-6RZ | |
Placing height | m | 46.8 | 49.2 | 58 | |
Horizontal distance | m | 42.6 | 45.3 | 54 | |
Placing depth | m | 32.5 | 35.3 | 41.2 | |
Slewing angle | 540° | 540° | ±270° | ||
Pipe diameter | mm | 125 | 125 | 125 | |
End hose length | mm | 3000 | 3000 | 3000 | |
Min. height of opening placing boom | mm | 9000 | 9000 | 9000 | |
Outriggers span (front×rear×side) | mm | 9330×10155×9346 | 9330×10155×9346 | 9330×10155×9346 | |
Chassis and the whole machine | Chassis model | ZZ5347V524HE1 | ZZ5356V524ME1 | QL5420THBW2TDHY | |
Wheelbase | mm | 4800+1400 | 4650+1400 | 1850+4575+1370 | |
Engine type | MC11.40-50 | MC11.40-50 | 6WG1-TCG51 | ||
Engine power | kW | 297kw | 297kw | 338kw | |
Oil tank cubage | L | 400 | 400 | 400 | |
Tail gas exhaust standard | V | V | V | ||
Overall dimensions (Length×Width×Height) | mm | 12295x2550x4000 | 12230x2550x4000 | 14040x2500x4000 | |
Others | Lubrication mode | Manual and Hydraulic | Manual and Hydraulic | Manual and Hydraulic | |
Oil tank volume | L | 600 | 600 | 800 | |
Control mode | Manual+remote control | Manual+remote control | Manual+remote control | ||
Maximum water pressure | MPa | 0.7 | 0.7 | 0.8 | |
Pipe cleaning mode | Water cleaning/dry | Water cleaning/dry | Water cleaning/dry |
Therefore, choosing Aimix Group to buy a concrete pump truck in Philippines would be a smart choice to make right now. Contact us for more concrete pump trucks price and details now. Besides, Aimix has branches and office in Makati, Manila, Philippines. Our sales and after-sale service team can supply you with professional technology and maintain service for you in Philippines.
Aimix has over 100 sets of construction machines working in Philippines right now, including concrete batching plants, hollow block making machines, concrete pump with mixers, mobile concrete pumps, crushing plants, concrete boom pumps, self loading concrete mixer trucks and so on. You are welcomed to visit our office or our clients’ working sites to have a look at our machines at any time in Philippines.