Concrete pump truck refers to the concrete conveyor machine or concrete placing equipment, which is mainly used for the placing of concrete for tall building construction, steep sites or large construction sites. Concrete pump truck is also called as concrete boom pump or concrete pump car. The placing height of Aimix concrete pump trucks varies from 30m to 58m.

Main Parts of Aimix Concrete Pump Truck:
1. Electric control system
2. The pumping system
3. Boom system
4. The hydraulic system:pumping hydraulic system and boom hydraulic system.
5. Motor-vehicle chassis
Advantages of Aimix Concrete Pump Trucks for Sale
1. Excellent damping control technology
This technique can cut down over 50% of boom shake, which is more convenient for the operator to control the truck.
2. Intelligent control technique
3. Abrasion proof technology

Specifications:
Model: KNL5206THB Concrete pump truck
Max. Theor. output(high/low): 66/111 m3/h
Placing height: 30m
What is the Main Application of A Concrete Pump Truck?
Concrete pump truck is a specialized pumping equipment mainly applied for high building construction and bridge construction. It can combine multiple functions of fast driving, pumping concrete and concrete pouring in one unit at same time. It can accurately convey the ready mix concrete to designated locations by means of the boom system, which can both guarantee the quality of concrete and accelerate the pumping speed at the same time.

Specifications:
Model: KNL5231THB Concrete pump truck
Max. Theor. output(high/low): 66/111 m3/h
Placing height: 36.1m

Specifications:
Model: KNL5340THB 44-5RZ Concrete pump truck
Max. Theor. output(high/low): 75/125 m3/h
Placing height: 43.5m
Technical Details of Aimix Concrete Pump Trucks Equipment:
Model | KNL5206THB 30-4M | KNL5231THB 37-5RZ | KNL5340THB 44-5RZ | ||
Item | Unit | Parameters | Parameters | Parameters | |
Pumping system | Max. Theor. output(high/low pressure) | m3/h | 66/111 | 66/111 | 75/125 |
Max. Theor. concrete output Pressure(high/low) pressure) | MPa | 10/6 | 10/6 | 10/6 | |
Rated working pressure | MPa | 32 | 32 | 32 | |
Pumping frequency(high/low) pressure) | min-1 | 18/30 | 19/32 | 15/25 | |
Hopper capacity | L | 600 | 600 | 600 | |
Filling height | mm | 1200 | 1200 | 1400 | |
Hydraulic system type | Open loop | Open loop | Open loop | ||
Distribution valve | S valve | S valve | S valve | ||
Oil cylinder dia.×stroke | mm | φ125×1400/1400 | φ125×1400 | φ140×1800 | |
Concrete cylinder dia.×stroke | mm | φ230×1400/1400 | φ230×1400 | φ260×1800 | |
Hydraulic oil cooling | Air cooling | Air cooling | Air cooling | ||
Recommended concrete slump | cm | 12~23 | 12~23 | 12~23 | |
Max. aggregate dimension | mm | 40 | 40 | 40 | |
Placing boom | Structure type | 30-4M | 37-5RZ | 44-5RZ | |
Placing height | m | 30 | 36.1 | 43.5 | |
Horizontal distance | m | 26 | 32.6 | 40 | |
Placing depth | m | 22 | 25.5 | 29.5 | |
Slewing angle | ±270° | ±270° | 540° | ||
Pipe diameter | mm | 125 | 125 | 125 | |
End hose length | mm | 3000 | 3000 | 3000 | |
Min. height of opening placing boom | mm | 7500 | 9000 | 9000 | |
Outriggers span (front×rear×side) | mm | 6140×7098×6706 | 6140×7606×8446 | 9332×10130×9410 | |
Chassis and the whole machine | Chassis model | EQ5200GSZ5DJ | ZZ5231N521GE1 | ZZ5347V524HE1 | |
Wheelbase | mm | 5200 | 5200 | 4800+1400 | |
Engine type | YC6A270-50 | MC07.31-50 | MC11.40-50 | ||
Engine power | kW | 199kw | 228kw | 297kw | |
Oil tank cubage | L | 400 | 400 | 400 | |
Tail gas exhaust standard | V | V | V | ||
Overall dimensions (Length×Width×Height) | mm | 10300x2350x3660 | 9840x2496x3870 | 11905x2500x3910 | |
Others | Lubrication mode | Manual and Hydraulic Hydraulic | Manual and Hydraulic | Manual and Hydraulic | |
Oil tank volume | L | 500 | 500 | 600 | |
Control mode | Manual+remote control | Manual+remote control | Manual+remote control | ||
Maximum water pressure | MPa | 0.8 | 0.8 | 0.7 | |
Pipe cleaning mode | Water cleaning/dry | Water cleaning/dry cleaning | Water cleaning/dry |
Model | KNL5340THB 47-6RZ | KNL5350THB 50-6RZ | KNL5420THB 58X-6RZ | ||
Item | Unit | Parameters | Parameters | Parameters | |
Pumping system | Max. Theor. output(high/low pressure) | m3/h | 75/125 | 75/125 | 108/183 |
Max. Theor. concrete output Pressure(high/low) pressure) | MPa | 10/6 | 10/6 | 10/6 | |
Rated working pressure | MPa | 32 | 32 | 34 | |
Pumping frequency(high/low) pressure) | min-1 | 15/25 | 15/25 | 16/28 | |
Hopper capacity | L | 600 | 600 | 600 | |
Filling height | mm | 1400 | 1400 | 1400 | |
Hydraulic system type | Open loop | Open loop | Open loop | ||
Distribution valve | S valve | S valve | S valve | ||
Oil cylinder dia.×stroke | mm | φ140×1800 | φ140×1800 | φ140×2100 | |
Concrete cylinder dia.×stroke | mm | φ260×1800 | φ260×1800 | φ260×2100 | |
Hydraulic oil cooling | Air cooling | Air cooling | Air cooling | ||
Recommended concrete slump | cm | 12~23 | 12~23 | 12~23 | |
Max. aggregate dimension | mm | 40 | 40 | 40 | |
Placing boom | Structure type | 47-6RZ | 50-6RZ | 58-6RZ | |
Placing height | m | 46.8 | 49.2 | 58 | |
Horizontal distance | m | 42.6 | 45.3 | 54 | |
Placing depth | m | 32.5 | 35.3 | 41.2 | |
Slewing angle | 540° | 540° | ±270° | ||
Pipe diameter | mm | 125 | 125 | 125 | |
End hose length | mm | 3000 | 3000 | 3000 | |
Min. height of opening placing boom | mm | 9000 | 9000 | 9000 | |
Outriggers span (front×rear×side) | mm | 9330×10155×9346 | 9330×10155×9346 | 9330×10155×9346 | |
Chassis and the whole machine | Chassis model | ZZ5347V524HE1 | ZZ5356V524ME1 | QL5420THBW2TDHY | |
Wheelbase | mm | 4800+1400 | 4650+1400 | 1850+4575+1370 | |
Engine type | MC11.40-50 | MC11.40-50 | 6WG1-TCG51 | ||
Engine power | kW | 297kw | 297kw | 338kw | |
Oil tank cubage | L | 400 | 400 | 400 | |
Tail gas exhaust standard | V | V | V | ||
Overall dimensions (Length×Width×Height) | mm | 12295x2550x4000 | 12230x2550x4000 | 14040x2500x4000 | |
Others | Lubrication mode | Manual and Hydraulic | Manual and Hydraulic | Manual and Hydraulic | |
Oil tank volume | L | 600 | 600 | 800 | |
Control mode | Manual+remote control | Manual+remote control | Manual+remote control | ||
Maximum water pressure | MPa | 0.7 | 0.7 | 0.8 | |
Pipe cleaning mode | Water cleaning/dry | Water cleaning/dry | Water cleaning/dry |
Where to Buy A Concrete Pump Truck Near Me?
First of all, you should find a reliable concrete pump truck manufacturer. Aimix Group would be a good choice for you. Aimix Group has been studying and producing countless construction machines, including ready mix concrete plant, mobile asphalt plant, concrete pump with mixer, concrete transport truck, brick making machine, stone crusher machine, wall putty making machine, dry mortar production line and so on.
With abundant producing experience, Aimix’s products have achieved lots of awards and high reputation, and our machines have been sold and exported to the whole world, including Philippines, Indonesia, Pakistan, the United States, England, Sri Lanka, UZ, Bangladesh, Malaysia and other over 56 countries. Besides, Aimix Group has set up few branches in Philippines, Indonesia, Malaysia, UZ, Pakistan. Aimix has established offices and warehouses in those five countries. Next, we may develop more and more branches in the world.
What is more, Aimix Group has a professional after-sale service team. Our team can provide comprehensive service for each of our clients of all round the world. This team is mainly responsible for installing and testing the machines for our customers. In summary, Aimix Group is a reliable construction machine manufacturer and supplier that can provide you the best concrete pump truck. Contact us now to get more information about the concrete pump truck price and other details.