Aimix supplies medical ventilators, a key device that is usually used for ICU nursing work. Due to the fast spreading of the infectious virus right now, the need for the medical ventilators is very high at this particular time. Therefore, Aimix designs and supplies two kinds of ventilators to fight against the virus, and they are Y-25T and Y-30T ventilators. Medical ventilator is a breathing machine to help patient infected by the virus to auxiliary breaths.
Breathing Machine-Medical Ventilator for Sale in Aimix Group
Aimix has a huge quantities of ventilators in stock which are sufficient to supply for the use in the USA, Philippines, England, Spanish, South Africa, Germany and all over the world. The medical ventilator is mainly used for the nursing care for the critically ill patients infected by the virus. Its working principle is to provide breathable air to the lungs and help the patients breath. Contact us for getting more details and price on our ventilators now.
Parameters of Aimix Y-25T Medical Ventilator Machine:
Model | Y-25T | |||
Ventilator type | Ventilator type | Electric control | ||
Scope of application | Treatment and titration of sleep apnea hypopnea syndrome, severe snoring, and respiratory insufficiency. | |||
Display interface | 3.5-inch LED screen, Chinese operating system | |||
*Ventilation mode | CPAP、S、S/T、T | |||
Pressure range | Pressure range | 4-25cmH2O(±0.5cmH2O) | ||
Pressure accuracy | + 0.5cmH2O | |||
Parameter setting | Delayed boost | 0-60min, set the division interval 5min | ||
Initial pressure | 4cmh2o treatment pressure / respiratory pressure setting | |||
Therapeutic pressure | 4-20cmh2o (in CPAP mode) | |||
Target tidal volume | 150ml – 1500ml, on / off | |||
Maximum suction pressure | 4-25cmh2o, (can be set when the target tidal volume function is on) | |||
Maximum suction pressure | 4-25cmh2o (not higher than the suction pressure), (can be set when the target tidal volume function is on) | |||
Inspiratory phase pressure | 4-25cmH2O | |||
Expiratory pressure | 4-25cmH2O | |||
Expiratory decompression | Patient, off, 1-3, three adjustable | |||
Manual voltage regulation | 0-2 gear, 0-2cmh2o (only available in CPAP mode) | |||
Inspiratory sensitivity | 1-8 stalls | |||
Expiratory sensitivity | 1-8 stalls | |||
Respiratory frequency | 3-40 times / min | |||
Inspiratory time | 0.3-3.0s | |||
Backup rate | On / off, default 10 | |||
Pressure rise time | 1-4 stalls | |||
Humidifier | 1-5 adjustable in 5 gears | |||
*Titration function |
Support manual and automatic pressure titration, built-in remote wireless communication module, complete the random switching of single and double level modes in the titration process, and control more than 11 ventilator parameters at the same time. | |||
Auxiliary function | Automatic air leakage compensation, automatic startup, automatic shutdown, delayed shutdown, screen backlight adjustment | |||
Monitoring parameters | Pressure, tidal volume, respiratory rate, minute ventilation volume, air leakage volume, inspiratory time, blood oxygen saturation | |||
Wavy curve | Pressure time waveform, flow rate time waveform | |||
Alarm prompt | Pipeline and mask falling off, air leakage prompt, power interruption, treatment machine failure, humidifier failure, low voltage, high respiratory rate, low respiratory rate, low minute ventilation volume, low blood oxygen, replacement of filter cotton, full SD card, re insertion of SD card | |||
*Data management | Network data | BMC + respiratory health management cloud platform | ||
SD card data | Resart NPAP data analysis software | |||
Parts | SD card | Standard | ||
SD card slot | Standard | |||
Piping | φ 22mm, 1.8m long | |||
Face shield | F2 nose mask as standard | |||
Noise | Less than 30dB | |||
Environment condition | When used | During transportation and storage | ||
Temperature | 5 -35 C | -20 C -55 C | ||
Atmospheric pressure | 760-1060hPa | 760-1060hPa | ||
Working hours | More than 8 hours | |||
Power supply requirements | AC voltage | 100-240V | ||
Frequency | 50Hz/60Hz | |||
Input power | Less than 2A | |||
Waterproof level | IP22 – drip proof equipment | |||
Instrument size | 290mm×180mm×134mm | |||
Weight | 1.5kg (excluding humidifier) 2.5kg (including humidifier) |
Parameters of Aimix Y-30T Medical Ventilator Machine:
Model | Y-30T | |||
Ventilator type | Ventilator type | Electric control | ||
Scope of application | Treatment and titration of sleep apnea hypopnea syndrome, severe snoring, and respiratory insufficiency. | |||
Display interface | 3.5-inch LED screen, Chinese operating system | |||
*Ventilation mode | CPAP、S、S/T、T | |||
Pressure range | Pressure range | 4-30cmH2O(±0.5cmH2O) | ||
Pressure accuracy | + 0.5cmH2O | |||
Parameter setting | Delayed boost | 0-60min, set the division interval 5min | ||
Initial pressure | 4cmh2o treatment pressure / respiratory pressure setting | |||
Therapeutic pressure | 4-20cmh2o (in CPAP mode) | |||
Target tidal volume | 150ml – 1500ml, on / off | |||
Maximum suction pressure | 4-30cmh2o, (can be set when the target tidal volume function is on) | |||
Maximum suction pressure | 4-30cmh2o (not higher than the suction pressure), (can be set when the target tidal volume function is on) | |||
Inspiratory phase pressure | 4-30cmH2O | |||
Expiratory pressure | 4-30cmH2O | |||
Expiratory decompression | Patient, off, 1-3, three adjustable | |||
Manual voltage regulation | 0-2 gear, 0-2cmh2o (only available in CPAP mode) | |||
Inspiratory sensitivity | 1-8 stalls | |||
Expiratory sensitivity | 1-8 stalls | |||
Respiratory frequency | 3-40 times / min | |||
Inspiratory time | 0.3-3.0s | |||
Backup rate | On / off, default 10 | |||
Pressure rise time | 1-4 stalls | |||
Humidifier | 1-5 adjustable in 5 gears | |||
*Titration function |
Support manual and automatic pressure titration, built-in remote wireless communication module, complete the random switching of single and double level modes in the titration process, and control more than 11 ventilator parameters at the same time. | |||
Auxiliary function | Automatic air leakage compensation, automatic startup, automatic shutdown, delayed shutdown, screen backlight adjustment | |||
Monitoring parameters | Pressure, tidal volume, respiratory rate, minute ventilation volume, air leakage volume, inspiratory time, blood oxygen saturation | |||
Wavy curve | Pressure time waveform, flow rate time waveform | |||
Alarm prompt | Pipeline and mask falling off, air leakage prompt, power interruption, treatment machine failure, humidifier failure, low voltage, high respiratory rate, low respiratory rate, low minute ventilation volume, low blood oxygen, replacement of filter cotton, full SD card, re insertion of SD card | |||
*Data management | Network data | BMC + respiratory health management cloud platform | ||
SD card data | Resart NPAP data analysis software | |||
Parts | SD card | Standard | ||
SD card slot | Standard | |||
Piping | φ 22mm, 1.8m long | |||
Face shield | F2 nose mask as standard | |||
Noise | Less than 30dB | |||
Environment condition | When used | During transportation and storage | ||
Temperature | 5 -35 C | -20 C -55 C | ||
Atmospheric pressure | 760-1060hPa | 760-1060hPa | ||
Working hours | More than 8 hours | |||
Power supply requirements | AC voltage | 100-240V | ||
Frequency | 50Hz/60Hz | |||
Input power | Less than 2A | |||
Waterproof level | IP22 – drip proof equipment | |||
Instrument size | 290mm×180mm×134mm | |||
Weight | 1.5kg (excluding humidifier) 2.5kg (including humidifier) |